Tyler Allgeier
RB • Atlanta Falcons
$
Week 2 |
@ LAR |
STD: | 3 |
PPR: | 3 |
Carr: | 10 |
Yds: | 30 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ SEA |
STD: | 3 |
PPR: | 4 |
Carr: | 6 |
Yds: | 25 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 5 |
TD: | 0 |
Week 4 |
vs. CLE |
STD: | 10.4 |
PPR: | 11.4 |
Carr: | 10 |
Yds: | 84 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 20 |
TD: | 0 |
Week 5 |
@ TB |
STD: | 4.5 |
PPR: | 4.5 |
Carr: | 13 |
Yds: | 45 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
vs. SF |
STD: | 5.1 |
PPR: | 5.1 |
Carr: | 15 |
Yds: | 51 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ CIN |
STD: | 11 |
PPR: | 11 |
Carr: | 16 |
Yds: | 50 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
vs. CAR |
STD: | 14.5 |
PPR: | 17.5 |
Carr: | 14 |
Yds: | 39 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 46 |
TD: | 1 |
Week 9 |
vs. LAC |
STD: | 12.3 |
PPR: | 13.3 |
Carr: | 10 |
Yds: | 99 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 24 |
TD: | 0 |
Week 10 |
@ CAR |
STD: | 0.3 |
PPR: | 3.3 |
Carr: | 8 |
Yds: | 20 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | -17 |
TD: | 0 |
Week 11 |
vs. CHI |
STD: | 6.4 |
PPR: | 7.4 |
Carr: | 8 |
Yds: | 55 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 9 |
TD: | 0 |
Week 12 |
@ WAS |
STD: | 5.4 |
PPR: | 5.4 |
Carr: | 11 |
Yds: | 54 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
vs. PIT |
STD: | 5.2 |
PPR: | 5.2 |
Carr: | 10 |
Yds: | 52 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ NO |
STD: | 19.6 |
PPR: | 20.6 |
Carr: | 17 |
Yds: | 139 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | -3 |
TD: | 0 |
Week 16 |
@ BAL |
STD: | 11.7 |
PPR: | 15.7 |
Carr: | 18 |
Yds: | 74 |
TD: | 0 |
Rec: | 4 |
Targ: | 5 |
Yds: | 43 |
TD: | 0 |
Week 17 |
vs. ARZ |
STD: | 15.5 |
PPR: | 16.5 |
Carr: | 20 |
Yds: | 83 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 12 |
TD: | 0 |
Week 18 |
vs. TB |
STD: | 13.5 |
PPR: | 13.5 |
Carr: | 24 |
Yds: | 135 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 141.4 |
PPR: | 157.4 |
Carr: | 210 |
Yds: | 1035 |
TD: | 3 |
Rec: | 16 |
Targ: | 17 |
Yds: | 139 |
TD: | 1 |