Najee Harris
RB • Pittsburgh Steelers
$
Week 1 |
@ CIN |
STD: | 8.6 |
PPR: | 10.6 |
Carr: | 10 |
Yds: | 23 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 3 |
TD: | 1 |
Week 2 |
vs. NE |
STD: | 8.9 |
PPR: | 13.9 |
Carr: | 15 |
Yds: | 49 |
TD: | 0 |
Rec: | 5 |
Targ: | 6 |
Yds: | 40 |
TD: | 0 |
Week 3 |
@ CLE |
STD: | 12.1 |
PPR: | 15.1 |
Carr: | 15 |
Yds: | 56 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | 5 |
TD: | 0 |
Week 4 |
vs. NYJ |
STD: | 7.4 |
PPR: | 7.4 |
Carr: | 18 |
Yds: | 74 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
@ BUF |
STD: | 3.6 |
PPR: | 6.6 |
Carr: | 11 |
Yds: | 20 |
TD: | 0 |
Rec: | 3 |
Targ: | 4 |
Yds: | 16 |
TD: | 0 |
Week 6 |
vs. TB |
STD: | 10.9 |
PPR: | 12.9 |
Carr: | 14 |
Yds: | 42 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 7 |
TD: | 1 |
Week 7 |
@ MIA |
STD: | 8 |
PPR: | 11 |
Carr: | 17 |
Yds: | 65 |
TD: | 0 |
Rec: | 3 |
Targ: | 4 |
Yds: | 15 |
TD: | 0 |
Week 8 |
@ PHI |
STD: | 5.8 |
PPR: | 11.8 |
Carr: | 8 |
Yds: | 32 |
TD: | 0 |
Rec: | 6 |
Targ: | 6 |
Yds: | 26 |
TD: | 0 |
Week 10 |
vs. NO |
STD: | 9.9 |
PPR: | 9.9 |
Carr: | 20 |
Yds: | 99 |
TD: | 0 |
Rec: | 0 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Week 11 |
vs. CIN |
STD: | 23.6 |
PPR: | 27.6 |
Carr: | 20 |
Yds: | 90 |
TD: | 2 |
Rec: | 4 |
Targ: | 6 |
Yds: | 26 |
TD: | 0 |
Week 12 |
@ IND |
STD: | 9.9 |
PPR: | 10.9 |
Carr: | 10 |
Yds: | 35 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 4 |
TD: | 0 |
Week 13 |
@ ATL |
STD: | 9.2 |
PPR: | 10.2 |
Carr: | 17 |
Yds: | 86 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 6 |
TD: | 0 |
Week 14 |
vs. BAL |
STD: | 11 |
PPR: | 13 |
Carr: | 12 |
Yds: | 33 |
TD: | 1 |
Rec: | 2 |
Targ: | 3 |
Yds: | 17 |
TD: | 0 |
Week 15 |
@ CAR |
STD: | 14.6 |
PPR: | 14.6 |
Carr: | 24 |
Yds: | 86 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
@ BAL |
STD: | 18.3 |
PPR: | 20.3 |
Carr: | 22 |
Yds: | 111 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 12 |
TD: | 1 |
Week 18 |
vs. CLE |
STD: | 15.4 |
PPR: | 16.4 |
Carr: | 23 |
Yds: | 84 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 10 |
TD: | 0 |
Season Totals |
STD: | 177.2 |
PPR: | 212.2 |
Carr: | 256 |
Yds: | 985 |
TD: | 7 |
Rec: | 35 |
Targ: | 44 |
Yds: | 187 |
TD: | 3 |
Week 1 |
@ BUF |
STD: | 4.9 |
PPR: | 5.9 |
Carr: | 16 |
Yds: | 45 |
TD: | 0 |
Rec: | 1 |
Targ: | 3 |
Yds: | 4 |
TD: | 0 |
Week 2 |
vs. LVR |
STD: | 14.1 |
PPR: | 19.1 |
Carr: | 10 |
Yds: | 38 |
TD: | 0 |
Rec: | 5 |
Targ: | 5 |
Yds: | 43 |
TD: | 1 |
Week 3 |
vs. CIN |
STD: | 14.2 |
PPR: | 28.2 |
Carr: | 14 |
Yds: | 40 |
TD: | 0 |
Rec: | 14 |
Targ: | 19 |
Yds: | 102 |
TD: | 0 |
Week 4 |
@ GB |
STD: | 15.1 |
PPR: | 21.1 |
Carr: | 15 |
Yds: | 62 |
TD: | 1 |
Rec: | 6 |
Targ: | 7 |
Yds: | 29 |
TD: | 0 |
Week 5 |
vs. DEN |
STD: | 20.2 |
PPR: | 22.2 |
Carr: | 23 |
Yds: | 122 |
TD: | 1 |
Rec: | 2 |
Targ: | 5 |
Yds: | 20 |
TD: | 0 |
Week 6 |
vs. SEA |
STD: | 18.7 |
PPR: | 19.7 |
Carr: | 6 |
Yds: | 7 |
TD: | 46 |
Rec: | 1 |
Targ: | 24 |
Yds: | 81 |
TD: | 0 |
Week 8 |
@ CLE |
STD: | 18 |
PPR: | 21 |
Carr: | 26 |
Yds: | 91 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | 29 |
TD: | 0 |
Week 9 |
vs. CHI |
STD: | 13.8 |
PPR: | 16.8 |
Carr: | 22 |
Yds: | 62 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | 16 |
TD: | 0 |
Week 10 |
vs. DET |
STD: | 11.4 |
PPR: | 15.4 |
Carr: | 27 |
Yds: | 86 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 28 |
TD: | 0 |
Week 11 |
@ LAC |
STD: | 11.9 |
PPR: | 16.9 |
Carr: | 12 |
Yds: | 39 |
TD: | 1 |
Rec: | 5 |
Targ: | 6 |
Yds: | 20 |
TD: | 0 |
Week 12 |
@ CIN |
STD: | 3.7 |
PPR: | 6.7 |
Carr: | 8 |
Yds: | 23 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 14 |
TD: | 0 |
Week 13 |
vs. BAL |
STD: | 10.7 |
PPR: | 15.7 |
Carr: | 21 |
Yds: | 71 |
TD: | 0 |
Rec: | 5 |
Targ: | 5 |
Yds: | 36 |
TD: | 0 |
Week 14 |
@ MIN |
STD: | 22.4 |
PPR: | 25.4 |
Carr: | 20 |
Yds: | 94 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | 10 |
TD: | 1 |
Week 15 |
vs. TEN |
STD: | 2.6 |
PPR: | 4.6 |
Carr: | 12 |
Yds: | 18 |
TD: | 0 |
Rec: | 2 |
Targ: | 5 |
Yds: | 8 |
TD: | 0 |
Week 16 |
@ KC |
STD: | 11 |
PPR: | 16 |
Carr: | 19 |
Yds: | 93 |
TD: | 0 |
Rec: | 5 |
Targ: | 7 |
Yds: | 17 |
TD: | 0 |
Week 17 |
vs. CLE |
STD: | 26.6 |
PPR: | 29.6 |
Carr: | 28 |
Yds: | 188 |
TD: | 1 |
Rec: | 3 |
Targ: | 3 |
Yds: | 18 |
TD: | 0 |
Week 18 |
@ BAL |
STD: | 5.5 |
PPR: | 9.5 |
Carr: | 11 |
Yds: | 28 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 27 |
TD: | 0 |
Wildcard |
@ KC |
STD: | 2.8 |
PPR: | 4.8 |
Carr: | 12 |
Yds: | 29 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | -1 |
TD: | 0 |
Season Totals |
STD: | 227.6 |
PPR: | 298.6 |
Carr: | 302 |
Yds: | 1136 |
TD: | 53 |
Rec: | 71 |
Targ: | 113 |
Yds: | 501 |
TD: | 2 |