Ja'Marr Chase
WR • Cincinnati Bengals
AGE: 25 (03/01/2000)
Healthy
Pros & Cons for 2025
Projections for 2025
| Week 1 | |
| @ CLE | |
| STD: | 2.6 |
| PPR: | 4.6 |
| Rec: | 2 |
| Targ: | 5 |
| Yds: | 26 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 2 | |
| vs. JAX | |
| STD: | 22.5 |
| PPR: | 36.5 |
| Rec: | 14 |
| Targ: | 16 |
| Yds: | 165 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 3 | |
| @ MIN | |
| STD: | 5.9 |
| PPR: | 10.9 |
| Rec: | 5 |
| Targ: | 6 |
| Yds: | 50 |
| TD: | 0 |
| Carr: | 1 |
| Yds: | 9 |
| TD: | 0 |
| Week 4 | |
| @ DEN | |
| STD: | 2.3 |
| PPR: | 7.3 |
| Rec: | 5 |
| Targ: | 8 |
| Yds: | 23 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 5 | |
| vs. DET | |
| STD: | 23 |
| PPR: | 29 |
| Rec: | 6 |
| Targ: | 10 |
| Yds: | 110 |
| TD: | 2 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 6 | |
| @ GB | |
| STD: | 15.1 |
| PPR: | 25.1 |
| Rec: | 10 |
| Targ: | 12 |
| Yds: | 94 |
| TD: | 1 |
| Carr: | 1 |
| Yds: | -3 |
| TD: | 0 |
| Week 7 | |
| vs. PIT | |
| STD: | 22.1 |
| PPR: | 38.1 |
| Rec: | 16 |
| Targ: | 23 |
| Yds: | 161 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 8 | |
| vs. NYJ | |
| STD: | 9.1 |
| PPR: | 21.1 |
| Rec: | 12 |
| Targ: | 19 |
| Yds: | 91 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 10 | |
| BYE |
| Season Totals | |
| STD: | 102.6 |
| PPR: | 172.6 |
| Rec: | 70 |
| Targ: | 99 |
| Yds: | 720 |
| TD: | 5 |
| Carr: | 2 |
| Yds: | 6 |
| TD: | 0 |
| Week 1 | |
| vs. NE | |
| STD: | 6.2 |
| PPR: | 12.2 |
| Rec: | 6 |
| Targ: | 6 |
| Yds: | 62 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 2 | |
| @ KC | |
| STD: | 3.5 |
| PPR: | 7.5 |
| Rec: | 4 |
| Targ: | 5 |
| Yds: | 35 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 3 | |
| vs. WAS | |
| STD: | 23.8 |
| PPR: | 29.8 |
| Rec: | 6 |
| Targ: | 7 |
| Yds: | 118 |
| TD: | 2 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 4 | |
| @ CAR | |
| STD: | 14.5 |
| PPR: | 17.5 |
| Rec: | 3 |
| Targ: | 6 |
| Yds: | 85 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 5 | |
| vs. BAL | |
| STD: | 31.3 |
| PPR: | 41.3 |
| Rec: | 10 |
| Targ: | 12 |
| Yds: | 193 |
| TD: | 2 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 6 | |
| @ NYG | |
| STD: | 7.2 |
| PPR: | 12.2 |
| Rec: | 5 |
| Targ: | 6 |
| Yds: | 72 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 7 | |
| @ CLE | |
| STD: | 12.6 |
| PPR: | 17.6 |
| Rec: | 5 |
| Targ: | 6 |
| Yds: | 55 |
| TD: | 1 |
| Carr: | 1 |
| Yds: | 11 |
| TD: | 0 |
| Week 8 | |
| vs. PHI | |
| STD: | 11.4 |
| PPR: | 20.4 |
| Rec: | 9 |
| Targ: | 11 |
| Yds: | 54 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 9 | |
| vs. LVR | |
| STD: | 4.3 |
| PPR: | 11.3 |
| Rec: | 7 |
| Targ: | 11 |
| Yds: | 43 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 10 | |
| @ BAL | |
| STD: | 44.4 |
| PPR: | 55.4 |
| Rec: | 11 |
| Targ: | 17 |
| Yds: | 264 |
| TD: | 3 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 11 | |
| @ LAC | |
| STD: | 19.5 |
| PPR: | 26.5 |
| Rec: | 7 |
| Targ: | 13 |
| Yds: | 75 |
| TD: | 2 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 12 | |
| BYE |
| Week 13 | |
| vs. PIT | |
| STD: | 14.6 |
| PPR: | 20.6 |
| Rec: | 6 |
| Targ: | 9 |
| Yds: | 86 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 14 | |
| @ DAL | |
| STD: | 31.1 |
| PPR: | 45.1 |
| Rec: | 14 |
| Targ: | 18 |
| Yds: | 177 |
| TD: | 2 |
| Carr: | 1 |
| Yds: | 14 |
| TD: | 0 |
| Week 15 | |
| @ TEN | |
| STD: | 9.4 |
| PPR: | 18.4 |
| Rec: | 9 |
| Targ: | 11 |
| Yds: | 94 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 16 | |
| vs. CLE | |
| STD: | 16.4 |
| PPR: | 22.4 |
| Rec: | 6 |
| Targ: | 8 |
| Yds: | 97 |
| TD: | 1 |
| Carr: | 1 |
| Yds: | 7 |
| TD: | 0 |
| Week 17 | |
| vs. DEN | |
| STD: | 10.2 |
| PPR: | 19.2 |
| Rec: | 9 |
| Targ: | 15 |
| Yds: | 102 |
| TD: | 0 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Week 18 | |
| @ PIT | |
| STD: | 15.6 |
| PPR: | 25.6 |
| Rec: | 10 |
| Targ: | 14 |
| Yds: | 96 |
| TD: | 1 |
| Carr: | 0 |
| Yds: | 0 |
| TD: | 0 |
| Season Totals | |
| STD: | 276 |
| PPR: | 403 |
| Rec: | 127 |
| Targ: | 175 |
| Yds: | 1708 |
| TD: | 17 |
| Carr: | 3 |
| Yds: | 32 |
| TD: | 0 |