Jamaal Williams
RB • New Orleans Saints
$
Week 1 |
vs. TEN |
STD: | 5.2 |
PPR: | 7.2 |
Carr: | 18 |
Yds: | 45 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 7 |
TD: | 0 |
Week 2 |
@ CAR |
STD: | 2.9 |
PPR: | 2.9 |
Carr: | 9 |
Yds: | 29 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
vs. JAX |
STD: | 1.4 |
PPR: | 1.4 |
Carr: | 5 |
Yds: | 14 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 |
@ IND |
STD: | 3.8 |
PPR: | 4.8 |
Carr: | 6 |
Yds: | 30 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 8 |
TD: | 0 |
Week 9 |
vs. CHI |
STD: | 1.2 |
PPR: | 3.2 |
Carr: | 3 |
Yds: | 6 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 6 |
TD: | 0 |
Week 10 |
@ MIN |
STD: | 1 |
PPR: | 2 |
Carr: | 4 |
Yds: | 7 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 3 |
TD: | 0 |
Season Totals |
STD: | 15.5 |
PPR: | 21.5 |
Carr: | 45 |
Yds: | 131 |
TD: | 0 |
Rec: | 6 |
Targ: | 7 |
Yds: | 24 |
TD: | 0 |
Week 1 |
vs. PHI |
STD: | 15 |
PPR: | 16 |
Carr: | 11 |
Yds: | 28 |
TD: | 2 |
Rec: | 1 |
Targ: | 2 |
Yds: | 2 |
TD: | 0 |
Week 2 |
vs. WAS |
STD: | 6 |
PPR: | 7 |
Carr: | 12 |
Yds: | 53 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 7 |
TD: | 0 |
Week 3 |
@ MIN |
STD: | 22.7 |
PPR: | 24.7 |
Carr: | 20 |
Yds: | 87 |
TD: | 2 |
Rec: | 2 |
Targ: | 2 |
Yds: | 20 |
TD: | 0 |
Week 4 |
vs. SEA |
STD: | 22.9 |
PPR: | 23.9 |
Carr: | 19 |
Yds: | 108 |
TD: | 2 |
Rec: | 1 |
Targ: | 3 |
Yds: | 1 |
TD: | 0 |
Week 5 |
@ NE |
STD: | 5.6 |
PPR: | 5.6 |
Carr: | 15 |
Yds: | 56 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 7 |
@ DAL |
STD: | 8.3 |
PPR: | 9.3 |
Carr: | 15 |
Yds: | 79 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 4 |
TD: | 0 |
Week 8 |
vs. BUF |
STD: | 19.6 |
PPR: | 22.6 |
Carr: | 10 |
Yds: | 53 |
TD: | 2 |
Rec: | 3 |
Targ: | 3 |
Yds: | 23 |
TD: | 0 |
Week 9 |
vs. GB |
STD: | 8.1 |
PPR: | 8.1 |
Carr: | 24 |
Yds: | 81 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 10 |
@ CHI |
STD: | 11.9 |
PPR: | 11.9 |
Carr: | 16 |
Yds: | 59 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 11 |
@ NYG |
STD: | 24.4 |
PPR: | 24.4 |
Carr: | 17 |
Yds: | 64 |
TD: | 3 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 12 |
vs. BUF |
STD: | 12.6 |
PPR: | 12.6 |
Carr: | 18 |
Yds: | 66 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 13 |
vs. JAX |
STD: | 9.5 |
PPR: | 9.5 |
Carr: | 11 |
Yds: | 35 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 14 |
vs. MIN |
STD: | 3.7 |
PPR: | 3.7 |
Carr: | 16 |
Yds: | 37 |
TD: | 0 |
Rec: | 0 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Week 15 |
@ NYJ |
STD: | 3.3 |
PPR: | 3.3 |
Carr: | 13 |
Yds: | 33 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 16 |
@ CAR |
STD: | 1.4 |
PPR: | 3.4 |
Carr: | 7 |
Yds: | 11 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 3 |
TD: | 0 |
Week 17 |
vs. CHI |
STD: | 21.7 |
PPR: | 22.7 |
Carr: | 22 |
Yds: | 144 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 13 |
TD: | 0 |
Week 18 |
@ GB |
STD: | 19.2 |
PPR: | 19.2 |
Carr: | 16 |
Yds: | 72 |
TD: | 2 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 215.9 |
PPR: | 227.9 |
Carr: | 262 |
Yds: | 1066 |
TD: | 17 |
Rec: | 12 |
Targ: | 16 |
Yds: | 73 |
TD: | 0 |