Ryan Tannehill
QB • Tennessee Titans
$
Week 1 |
@ NO |
STD: | 10.4 |
Comp: | 16 |
Att: | 34 |
Yds: | 198 |
TD: | 0 |
INT: | 3 |
Carr: | 3 |
Yds: | 5 |
TD: | 0 |
Week 2 |
vs. LAC |
STD: | 23.5 |
Comp: | 20 |
Att: | 24 |
Yds: | 246 |
TD: | 1 |
INT: | 0 |
Carr: | 1 |
Yds: | 12 |
TD: | 1 |
Week 3 |
@ CLE |
STD: | 5.2 |
Comp: | 13 |
Att: | 25 |
Yds: | 104 |
TD: | 0 |
INT: | 0 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 39.1 |
Comp: | 49 |
Att: | 83 |
Yds: | 548 |
TD: | 1 |
INT: | 3 |
Carr: | 4 |
Yds: | 17 |
TD: | 1 |
Week 1 |
vs. NYG |
STD: | 22 |
Comp: | 20 |
Att: | 33 |
Yds: | 266 |
TD: | 2 |
INT: | 0 |
Carr: | 2 |
Yds: | 7 |
TD: | 0 |
Week 2 |
@ BUF |
STD: | 6.1 |
Comp: | 11 |
Att: | 20 |
Yds: | 117 |
TD: | 0 |
INT: | 2 |
Carr: | 1 |
Yds: | 2 |
TD: | 0 |
Week 3 |
vs. LVR |
STD: | 23.4 |
Comp: | 19 |
Att: | 27 |
Yds: | 264 |
TD: | 1 |
INT: | 1 |
Carr: | 4 |
Yds: | 2 |
TD: | 1 |
Week 4 |
@ IND |
STD: | 15.7 |
Comp: | 16 |
Att: | 20 |
Yds: | 130 |
TD: | 2 |
INT: | 0 |
Carr: | 2 |
Yds: | 12 |
TD: | 0 |
Week 5 |
@ WAS |
STD: | 13.4 |
Comp: | 15 |
Att: | 25 |
Yds: | 181 |
TD: | 1 |
INT: | 0 |
Carr: | 3 |
Yds: | 3 |
TD: | 0 |
Week 7 |
vs. IND |
STD: | 7.2 |
Comp: | 13 |
Att: | 20 |
Yds: | 132 |
TD: | 0 |
INT: | 0 |
Carr: | 4 |
Yds: | 6 |
TD: | 0 |
Week 10 |
vs. DEN |
STD: | 22 |
Comp: | 19 |
Att: | 36 |
Yds: | 255 |
TD: | 2 |
INT: | 0 |
Carr: | 2 |
Yds: | 12 |
TD: | 0 |
Week 11 |
@ GB |
STD: | 24.4 |
Comp: | 22 |
Att: | 27 |
Yds: | 333 |
TD: | 2 |
INT: | 1 |
Carr: | 3 |
Yds: | -3 |
TD: | 0 |
Week 12 |
vs. CIN |
STD: | 15.5 |
Comp: | 22 |
Att: | 34 |
Yds: | 291 |
TD: | 0 |
INT: | 0 |
Carr: | 2 |
Yds: | 9 |
TD: | 0 |
Week 13 |
@ PHI |
STD: | 14.5 |
Comp: | 14 |
Att: | 22 |
Yds: | 141 |
TD: | 1 |
INT: | 0 |
Carr: | 3 |
Yds: | 34 |
TD: | 0 |
Week 14 |
vs. JAX |
STD: | 22.3 |
Comp: | 25 |
Att: | 38 |
Yds: | 254 |
TD: | 2 |
INT: | 1 |
Carr: | 2 |
Yds: | 16 |
TD: | 0 |
Week 15 |
@ LAC |
STD: | 14.4 |
Comp: | 15 |
Att: | 22 |
Yds: | 165 |
TD: | 0 |
INT: | 1 |
Carr: | 3 |
Yds: | 1 |
TD: | 1 |
Season Totals |
STD: | 200.9 |
Comp: | 211 |
Att: | 324 |
Yds: | 2529 |
TD: | 13 |
INT: | 6 |
Carr: | 31 |
Yds: | 101 |
TD: | 2 |