Deshaun Watson
QB • Cleveland Browns
$
AGE: 28 (09/14/1995)
STATUS: OUT FOR YEAR (Ankle)
Week 1 | |
vs. CIN | |
STD: | 22.2 |
Comp: | 16 |
Att: | 29 |
Yds: | 154 |
TD: | 1 |
INT: | 1 |
Carr: | 5 |
Yds: | 45 |
TD: | 1 |
Week 2 | |
@ PIT | |
STD: | 18 |
Comp: | 22 |
Att: | 40 |
Yds: | 235 |
TD: | 1 |
INT: | 1 |
Carr: | 6 |
Yds: | 22 |
TD: | 0 |
Week 3 | |
vs. TEN | |
STD: | 24.1 |
Comp: | 27 |
Att: | 33 |
Yds: | 289 |
TD: | 2 |
INT: | 0 |
Carr: | 4 |
Yds: | 16 |
TD: | 0 |
Week 4 | |
vs. BAL | |
Week 5 | |
BYE |
Week 6 | |
vs. SF | |
Week 7 | |
@ IND | |
STD: | 0.3 |
Comp: | 1 |
Att: | 5 |
Yds: | 5 |
TD: | 0 |
INT: | 1 |
Carr: | 0 |
Yds: | 0 |
TD: | 0 |
Week 8 | |
@ SEA | |
Week 9 | |
vs. ARZ | |
STD: | 21.2 |
Comp: | 19 |
Att: | 30 |
Yds: | 219 |
TD: | 2 |
INT: | 0 |
Carr: | 3 |
Yds: | 22 |
TD: | 0 |
Week 10 | |
@ BAL | |
STD: | 18.4 |
Comp: | 20 |
Att: | 34 |
Yds: | 213 |
TD: | 1 |
INT: | 1 |
Carr: | 8 |
Yds: | 37 |
TD: | 0 |
Week 11 | |
vs. PIT | |
Week 12 | |
@ DEN | |
Week 13 | |
@ LAR | |
TBD |
Week 14 | |
vs. JAX | |
TBD |
Week 15 | |
vs. CHI | |
TBD |
Week 16 | |
@ HOU | |
TBD |
Week 17 | |
vs. NYJ | |
TBD |
Week 18 | |
@ CIN | |
TBD |
Season Totals | |
STD: | 104.2 |
Comp: | 105 |
Att: | 171 |
Yds: | 1115 |
TD: | 7 |
INT: | 4 |
Carr: | 26 |
Yds: | 142 |
TD: | 1 |
Week 1 | |
@ CAR | |
DNP |
Week 2 | |
vs. NYJ | |
DNP |
Week 3 | |
vs. PIT | |
DNP |
Week 4 | |
@ ATL | |
DNP |
Week 5 | |
vs. LAC | |
DNP |
Week 6 | |
vs. NE | |
DNP |
Week 7 | |
@ BAL | |
DNP |
Week 8 | |
vs. CIN | |
DNP |
Week 9 | |
BYE |
Week 10 | |
@ MIA | |
DNP |
Week 11 | |
@ BUF | |
DNP |
Week 12 | |
vs. TB | |
DNP |
Week 13 | |
@ HOU | |
STD: | 8.7 |
Comp: | 12 |
Att: | 22 |
Yds: | 131 |
TD: | 0 |
INT: | 1 |
Carr: | 7 |
Yds: | 21 |
TD: | 0 |
Week 14 | |
@ CIN | |
STD: | 21.1 |
Comp: | 26 |
Att: | 42 |
Yds: | 276 |
TD: | 1 |
INT: | 1 |
Carr: | 6 |
Yds: | 33 |
TD: | 0 |
Week 15 | |
vs. BAL | |
STD: | 14.3 |
Comp: | 18 |
Att: | 28 |
Yds: | 161 |
TD: | 1 |
INT: | 0 |
Carr: | 6 |
Yds: | 22 |
TD: | 0 |
Week 16 | |
vs. NO | |
STD: | 15.2 |
Comp: | 15 |
Att: | 31 |
Yds: | 135 |
TD: | 0 |
INT: | 1 |
Carr: | 3 |
Yds: | 24 |
TD: | 1 |
Week 17 | |
@ WAS | |
STD: | 23.6 |
Comp: | 9 |
Att: | 18 |
Yds: | 169 |
TD: | 3 |
INT: | 0 |
Carr: | 8 |
Yds: | 31 |
TD: | 0 |
Week 18 | |
@ PIT | |
STD: | 23.9 |
Comp: | 19 |
Att: | 29 |
Yds: | 230 |
TD: | 2 |
INT: | 2 |
Carr: | 6 |
Yds: | 44 |
TD: | 0 |
Season Totals | |
STD: | 106.8 |
Comp: | 99 |
Att: | 170 |
Yds: | 1102 |
TD: | 7 |
INT: | 5 |
Carr: | 36 |
Yds: | 175 |
TD: | 1 |