Damien Harris
RB • Buffalo Bills
$
Week 1 |
@ NYJ |
STD: | 1.9 |
PPR: | 3.9 |
Carr: | 1 |
Yds: | 3 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 16 |
TD: | 0 |
Week 2 |
vs. LVR |
STD: | 9.3 |
PPR: | 9.3 |
Carr: | 7 |
Yds: | 33 |
TD: | 1 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 3 |
@ WAS |
STD: | 1.5 |
PPR: | 1.5 |
Carr: | 5 |
Yds: | 15 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 4 |
vs. MIA |
STD: | 2.9 |
PPR: | 2.9 |
Carr: | 6 |
Yds: | 29 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 5 |
vs. JAX |
STD: | 1.3 |
PPR: | 1.3 |
Carr: | 3 |
Yds: | 13 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 6 |
vs. NYG |
STD: | 0.1 |
PPR: | 0.1 |
Carr: | 1 |
Yds: | 1 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Season Totals |
STD: | 17 |
PPR: | 19 |
Carr: | 23 |
Yds: | 94 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 16 |
TD: | 0 |
Week 1 |
@ MIA |
STD: | 5.8 |
PPR: | 7.8 |
Carr: | 9 |
Yds: | 48 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 10 |
TD: | 0 |
Week 2 |
@ PIT |
STD: | 14.7 |
PPR: | 16.7 |
Carr: | 15 |
Yds: | 71 |
TD: | 1 |
Rec: | 2 |
Targ: | 2 |
Yds: | 16 |
TD: | 0 |
Week 3 |
vs. BAL |
STD: | 10.6 |
PPR: | 12.6 |
Carr: | 11 |
Yds: | 41 |
TD: | 1 |
Rec: | 2 |
Targ: | 3 |
Yds: | 5 |
TD: | 0 |
Week 4 |
@ GB |
STD: | 14.4 |
PPR: | 15.4 |
Carr: | 18 |
Yds: | 86 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | -2 |
TD: | 0 |
Week 5 |
vs. DET |
STD: | 1.2 |
PPR: | 2.2 |
Carr: | 4 |
Yds: | 11 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 1 |
TD: | 0 |
Week 7 |
vs. CHI |
STD: | 1 |
PPR: | 2 |
Carr: | 3 |
Yds: | 8 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | 2 |
TD: | 0 |
Week 8 |
@ NYJ |
STD: | 5.2 |
PPR: | 7.2 |
Carr: | 11 |
Yds: | 37 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 15 |
TD: | 0 |
Week 11 |
vs. NYJ |
STD: | 9.3 |
PPR: | 11.3 |
Carr: | 8 |
Yds: | 65 |
TD: | 0 |
Rec: | 2 |
Targ: | 2 |
Yds: | 28 |
TD: | 0 |
Week 12 |
@ MIN |
STD: | 1.6 |
PPR: | 1.6 |
Carr: | 5 |
Yds: | 16 |
TD: | 0 |
Rec: | 0 |
Targ: | 0 |
Yds: | 0 |
TD: | 0 |
Week 17 |
vs. MIA |
STD: | 5 |
PPR: | 8 |
Carr: | 9 |
Yds: | 32 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 18 |
TD: | 0 |
Week 18 |
@ BUF |
STD: | 5.2 |
PPR: | 6.2 |
Carr: | 13 |
Yds: | 48 |
TD: | 0 |
Rec: | 1 |
Targ: | 4 |
Yds: | 4 |
TD: | 0 |
Season Totals |
STD: | 74 |
PPR: | 91 |
Carr: | 106 |
Yds: | 463 |
TD: | 3 |
Rec: | 17 |
Targ: | 23 |
Yds: | 97 |
TD: | 0 |