RB Clyde Edwards-Helaire KC
Age: 22 (04/11/1999)
This Year (2021)
Closest Comp: (comparisons start in Week 3)
Season Totals |
STD: | 0 |
PPR: | 0 |
Carr: | |
Yds: | |
TD: | |
Rec: | |
Targ: | |
Yds: | |
TD: | |
Week 1 |
vs. HOU |
STD: | 19.8 |
PPR: | 19.8 |
Carr: | 25 |
Yds: | 138 |
TD: | 1 |
Rec: | 0 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Week 2 |
@ LAC |
STD: | 7 |
PPR: | 13 |
Carr: | 10 |
Yds: | 38 |
TD: | 0 |
Rec: | 6 |
Targ: | 7 |
Yds: | 32 |
TD: | 0 |
Week 3 |
@ BAL |
STD: | 13.4 |
PPR: | 18.4 |
Carr: | 20 |
Yds: | 64 |
TD: | 0 |
Rec: | 5 |
Targ: | 6 |
Yds: | 70 |
TD: | 0 |
Week 4 |
vs. NE |
STD: | 9.1 |
PPR: | 12.1 |
Carr: | 16 |
Yds: | 64 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 27 |
TD: | 0 |
Week 5 |
vs. LVR |
STD: | 8 |
PPR: | 11 |
Carr: | 10 |
Yds: | 40 |
TD: | 0 |
Rec: | 3 |
Targ: | 6 |
Yds: | 40 |
TD: | 0 |
Week 6 |
@ BUF |
STD: | 16.9 |
PPR: | 20.9 |
Carr: | 26 |
Yds: | 161 |
TD: | 0 |
Rec: | 4 |
Targ: | 4 |
Yds: | 8 |
TD: | 0 |
Week 7 |
@ DEN |
STD: | 12.3 |
PPR: | 13.3 |
Carr: | 8 |
Yds: | 46 |
TD: | 1 |
Rec: | 1 |
Targ: | 4 |
Yds: | 17 |
TD: | 0 |
Week 8 |
vs. NYJ |
STD: | 3.1 |
PPR: | 6.1 |
Carr: | 6 |
Yds: | 21 |
TD: | 0 |
Rec: | 3 |
Targ: | 3 |
Yds: | 10 |
TD: | 0 |
Week 9 |
vs. CAR |
STD: | 9.4 |
PPR: | 12.4 |
Carr: | 5 |
Yds: | 14 |
TD: | 0 |
Rec: | 3 |
Targ: | 5 |
Yds: | 20 |
TD: | 1 |
Week 11 |
@ LVR |
STD: | 19.7 |
PPR: | 20.7 |
Carr: | 14 |
Yds: | 69 |
TD: | 2 |
Rec: | 1 |
Targ: | 2 |
Yds: | 8 |
TD: | 0 |
Week 12 |
@ TB |
STD: | 3.9 |
PPR: | 4.9 |
Carr: | 11 |
Yds: | 37 |
TD: | 0 |
Rec: | 1 |
Targ: | 1 |
Yds: | 2 |
TD: | 0 |
Week 14 |
@ MIA |
STD: | 9.1 |
PPR: | 14.1 |
Carr: | 16 |
Yds: | 32 |
TD: | 0 |
Rec: | 5 |
Targ: | 6 |
Yds: | 59 |
TD: | 0 |
Week 15 |
@ NO |
STD: | 8.3 |
PPR: | 9.3 |
Carr: | 14 |
Yds: | 79 |
TD: | 0 |
Rec: | 1 |
Targ: | 2 |
Yds: | 4 |
TD: | 0 |
Championship |
vs. BUF |
STD: | 6.7 |
PPR: | 7.7 |
Carr: | 6 |
Yds: | 7 |
TD: | 1 |
Rec: | 1 |
Targ: | 1 |
Yds: | 0 |
TD: | 0 |
Super Bowl |
@ TB |
STD: | 10.7 |
PPR: | 12.7 |
Carr: | 9 |
Yds: | 64 |
TD: | 0 |
Rec: | 2 |
Targ: | 3 |
Yds: | 23 |
TD: | 0 |
Season Totals |
STD: | 157.4 |
PPR: | 196.4 |
Carr: | 196 |
Yds: | 874 |
TD: | 5 |
Rec: | 39 |
Targ: | 54 |
Yds: | 320 |
TD: | 1 |